Chemical Engineering (Verfahrenstechnik), M.Sc.
SWS | Credits | ||
Winter Term | |||
---|---|---|---|
Übergreifender Pflichtbereich 20 Credits |
Bioprocess Kinetics | V2 Ü/L 1 | 6 |
Thermal Separation Processes | V2 Ü/L 1 | 6 | |
Project Work in Process Engineering | V0 Ü/L 6 | 8 | |
Übergreifender Wahlpflichtbereich 12 - 18 Credits (insgesamt in beiden Semestern) |
Angewandte chemische Verfahrenstechnik | Ü/L3 | 5 |
Angewandte molekulare Katalyse | V2 Ü/L 1 | 3 | |
Applied Molecular Thermodynamics | V2 Ü/L 1 | 4 | |
Applied Numerical Optimization | V2 Ü/L 2 | 4 | |
Plantwide Process Control | V2 Ü/L 2 | 4 | |
Combustion and Gasification of Pulverised Fuel in a Mixture of Oxygen and Carbon Dioxide |
V2 Ü/L 0 | 3 | |
Combustion Chemistry | V2 Ü/L1 | 3 | |
Computational Systems Biotechnology II | V3 Ü/L2 | 5 | |
Einführung in die Ökotoxikologie und Ökochemie | V2 Ü/L 0 | 3 | |
Energiesystemtechnik | V2 Ü/L 1 | 5 | |
Energy from Biofuel | V2 Ü/L 1 | 3 | |
Grundlagen und Technik der Brennstoffzellen | V2 Ü/L 2 | 5 | |
Interdisciplinary Laboratory Biotechnology / Bioprocess Engineering | V0 Ü/L 3 | 4 | |
Industrial Environmental Technology and Air Pollution Control | V2 Ü/L 1 | 5 | |
Kraftwerksprozesse | V2 Ü/L 1 | 4 | |
Membrane Processes | V2 Ü/L 2 | 4 | |
Modellierung in der elektrochemischen Verfahrenstechnik | V2 Ü/L2 | 5 | |
Praktikum Allgemeine und Analytische Chemie I | V0 Ü/L 3 | 3 | |
Downstream Processing | V2 Ü/L 1 | 3 | |
Ramanspektroskopie in der Energie- und Verfahrenstechnik | V2 Ü/L2 | 6 | |
Regenerative Brennstoffe | V4 Ü/L 0 | 5 | |
Soft Matter Nanotechnology | V2 Ü/L1 | 3 | |
Summer Term | |||
Übergreifender Pflichtbereich 22 Credits |
Chemical Process Engineering | V2 Ü/L 1 | 6 |
Mechanical Process Engineering | V2 Ü/L 1 | 6 | |
Modeling Technical Systems | V2 Ü/L 1 | 6 | |
Seminar in Process Engineering (SS) | V0 Ü/L 2 | 4 | |
Übergreifender Wahlpflichtbereich 12 - 18 Credits (insgesamt in beiden Semestern) |
Alternative Energietechniken | V2 Ü/L 2 | 5 |
Apparateinnovationen in der chemischen Industrie | V2 | 3 | |
Applied Quantum Chemistry for Engineers | V2 Ü/L 2 | 4 | |
Angewandte Produktentwicklung in der Verfahrenstechnik | Ü/L4 | 6 | |
Chemie für Verfahrenstechniker | V3 Ü/L 0 | 3 | |
Computational Systems Biotechnology | V3 Ü/L 2 | 7 | |
Grundlagen optischer Strömungsmessverfahren | V2 Ü/L 2 | 5 | |
Höhere Regelungstechnik | V2 Ü/L 2 | 5 | |
In situ-Spektroskopie zur Prozessführung | V2 Ü/L 1 | 3 | |
Introduction to Molecular Simulations | V2 Ü/L 1 | 5 | |
Kolloidchemie | V2 Ü/L 1 | 4 | |
Laser in Bio- und Medizintechnik | V2 Ü/L 2 | 6 | |
Lasermesstechnik | V2 Ü/L 2 | 6 | |
Medical Process Engineering | V2 Ü/L1 | 4 | |
Mikrofluidik und Einzell-Analyse in der Biotechnologie | V2 | 3 | |
Model-Based Estimation Methods | V2 Ü/L 2 | 5 | |
Modellprädiktive Regelung energietechnischer Systeme | V2 Ü/L2 | 5 | |
Numerische Strömungsmechanik I | V2 Ü/L 1 | 4 | |
Online-Analytik von Fermentationsprozessen | V2 | 3 | |
Physikalische Festkörperchemie | V2 Ü/L 2 | 5 | |
Prozessleittechnik und Anlagenautomatisierung | V2 Ü/L 1 | 6 | |
Rheology | V2 Ü/L 1 | 6 | |
Water Treatment Processes | V2 Ü/L 2 | 4 | |
Mathematisch/naturwissenschaftlich/technischer Wahlpflichtbereich
0 - 6 Credits aus dem gesamten Angebot der RWTH |
|||
Masterarbeit (22 Wochen) : 30 Credits |
Last update: September 2021
Please check the examination regulations.